Self-Priming Chemical Pumps - KB Series
TIME:2024-02-18 Author:admin Views:
TYPICAL APPLICATIONS:
● City environmental protection, Pharmacy.
● Printing and Dyeing, Chemical industry,Brewing.
● Electronic components, Semiconductor, Electroplating, Electrophoretic coating.
● Cleaning equipment, Seawater breeding, Paper making.
PRODUCT FEATURES:
CONSTRUCTION
● Pump Capacity: 135-580 L/min
● Pump Head:Up to 5 - 20m
● Power Range:0.37 - 3.75 kW
● Casing Material:FRPP, CFRPP ,CPVC and PVDF(Teflon)
● Type: Horizontal, Self-priming,
● In-Outlet Range: Inlet - 40~75mm Outlet - 40~75mm
PARTS LIST
No. | Description | Material | No. | Description | Material |
1 | Motor | 9-4 | Front O-ring | NBR/VITON | |
2 | Base frame | FC/FRPP | 9-5 | Packing | NBR/VITON |
3 | Rear cover |
FRPP/CFRPP/CPVC PVDF |
9-6 | Rear O-ring | NBR/VITON |
4 | Rear cover O-ring | NBR/EPDM/VITON | 10 |
Seal stationary ring and O-ring |
Ceramic/SIC NBR/VITON |
5-1 | Shaft sleeve | TEFLON | 11 | Impeller |
FRPP/CFRPP/CPVC /PVDF |
5-2 | Shaft | SUS | 12 |
Impeller Nut and O-ring |
FRPP/CFRPP/CPVC/PVDF NBR/VITON |
5-3 | Shaft Nut | SUS | 13 | Check Cover | FRPP/CFRPP/CPVC/PVDF |
6 | Main Body |
FRPP/CFRPP/CPVC PVDF |
13S | Check Cover Nut | SUS |
7 |
Seal cover and O-ring |
FRPP/CFRPP/CPVC/PVDF NBR/VITON |
14 | Check Valve | NBR/EPDM/VITON/TEFLON |
8 |
Stationary and O-ring |
PPS/PVDF NBR/VITON |
15 |
Water filling cap and O-ring |
FRPP/CFRPP/CPVC /PVDF NBR/VITON |
9 | Front seal | TEFLON | 16 | Self-priming barrel |
FRPP/CFRPP/CPVC /PVDF |
9-1 | Rotational | Carbon/SIC | 16S |
Self-Priming Barrel Nut And O-ring |
SUS |
9-2 | TEFLON bellows | TEFLON | 17 | Self-priming Packing | NBR/EPDM/VITON |
9-3 | Spring | SUS/HC | 18 | Frame | FRPP |
These are Chemical Pumps - KB Series, the model number are as below:
KB-40011L , KB-40012L , KB-40013L , KB-40014L , KB-40022L , KB-40022H , KB-50032L , KB-50032H , KB-50052H , KB-75052H
SPECIFICATION
Frequency:50Hz Testing fluid:Water (Specific gravity 1.0)测试流体:水(比重1.0) | ||||||||||
Model 型式 |
In-Outlet进出口径 Dimension(mm) |
Power马力 | 50HZ |
Weight 重量 (kg) |
||||||
Phase 相数 |
HP |
Pole 极数 |
Curve 曲线 |
Head(M) 扬程 |
Flow amount (L/MIN) 流量 |
Max Cap. 全扬程 M |
Max Cap. 全流量 L/min |
|||
KB-40011L | 40X 40 | 1∅ | 1/2 | 4 | B | 5 | 135 | 7 | 185 | 27 |
KB-40012L | 40X 40 | 3∅ | 1 | 2 | A | 6 | 220 | 13 | 240 | 26 |
KB-40013L | 40X 40 | 3∅ | 1/2 | 4 | B | 5 | 135 | 7 | 185 | 27 |
KB-40014L | 40X 40 | 3∅ | 1 | 4 | C | 5 | 150 | 7 | 210 | 29 |
KB-40022L | 40X 40 | 3∅ | 2 | 2 | D | 10 | 215 | 17 | 280 | 30 |
KB-40022H | 40X 40 | 3∅ | 2 | 2 | E | 12 | 230 | 19 | 300 | 34 |
KB-50032L | 50×50 | 3∅ | 3 | 2 | F | 12 | 300 | 17 | 410 | 38 |
KB-50032H | 50×50 | 3∅ | 3 | 2 | G | 14 | 300 | 23 | 390 | 42 |
KB-50052H | 50×50 | 3∅ | 5 | 2 | H | 15 | 400 | 26 | 450 | 54 |
KB-75052H | 75×75 | 3∅ | 5 | 2 | I | 20 | 430 | 27 | 800 | 96 |
Frequency:60Hz Testing fluid:Water (Specific gravity 1.0)测试流体:水(比重1.0) | ||||||||||
Model 型式 |
In-Outlet进出口径 Dimension(mm) |
Power马力 | 60HZ |
Weight 重量 (kg) |
||||||
Phase 相数 |
HP |
Pole 极数 |
Curve 曲线 |
Head(M) 扬程 |
Flow amount (L/MIN) 流量 |
Max Cap. 全扬程 M |
Max Cap. 全流量 L/min |
|||
KB-40011L | 40X 40 | 1∅ | 1/2 | 4 | B | 5 | 150 | 7.5 | 200 | 27 |
KB-40012L | 40X 40 | 3∅ | 1 | 2 | A | 10 | 150 | 16 | 240 | 26 |
KB-40013L | 40X 40 | 3∅ | 1/2 | 4 | B | 5 | 150 | 7.5 | 200 | 27 |
KB-40014L | 40X 40 | 3∅ | 1 | 4 | C | 6 | 240 | 9 | 270 | 29 |
KB-40022L | 40X 40 | 3∅ | 2 | 2 | D | 10 | 230 | 18 | 300 | 30 |
KB-40022H | 40X 40 | 3∅ | 2 | 2 | E | 12 | 230 | 22 | 330 | 34 |
KB-50032L | 50×50 | 3∅ | 3 | 2 | F | 12 | 300 | 21 | 430 | 38 |
KB-50032H | 50×50 | 3∅ | 3 | 2 | G | 18 | 300 | 29 | 480 | 42 |
KB-50052H | 50×50 | 3∅ | 5 | 2 | H | 20 | 400 | 34 | 600 | 54 |
KB-75052H | 75×75 | 3∅ | 5 | 2 | I | 20 | 580 | 35 | 860 | 96 |
PERFORMANCE CURVES
DIMENSION
UNIT:mm
MODEL | DIMENSION | |||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | |
KB-40011L | 150 | 203 | 317 | 322 | 245 | 636 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-40012L | 142 | 214 | 320 | 322 | 250 | 626 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-40013L | 150 | 203 | 317 | 322 | 250 | 636 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-40014L | 142 | 214 | 320 | 322 | 250 | 626 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-40022L | 142 | 220 | 320 | 322 | 250 | 705 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-40022H | 142 | 220 | 320 | 322 | 250 | 705 | 130 | 16 | 103 | 40 | 138 | 20 |
KB-50032L | 142 | 214 | 320 | 322 | 250 | 705 | 130 | 18 | 118 | 50 | 154 | 20 |
KB-50032H | 142 | 214 | 320 | 322 | 250 | 705 | 130 | 16 | 118 | 50 | 154 | 20 |
KB-50052H | 168 | 213 | 272 | 370 | 290 | 783 | 130 | 18 | 118 | 50 | 154 | 20 |
KB-75052H | 168 | 213 | 298 | 368 | 200 | 815 | 110 | 18 | 150 | 75 | 185 | 20 |
While placing your order...
Please kindly provide us the following information.
1. Chemical: Name/Concentration/Temperature/Specific gravity/Viscosity.
2. Capacity needed:__________L/min
3. Head needed:__________M
4. Power: Voltage/Frequency