Magnetic Pump - UCE series
TIME:2024-01-13 Author:admin Views:

AD TYPE: Installed upwards

BD TYPE: Toward the right installation

TYPICAL APPLICATIONS
●
●
●
●
PRODUCT FEATURES
● Connecting frame can be selected according to the different acid and alkali of the liquid solution
● Outlet thread can be selected , there are T thread(72mm), large taper thread(83mm), taper thread(72mm).
●
●
CONSTRUCTION

| No. | Decription | Material | |||||||||||
| YCE-PP Series | YCE-F Series | YCE-P Series | YCE-E Series | ||||||||||
| CC | CP | CA | CC | CP | CA | CC | CP | CA | SS | SS | |||
| 1 | Front Casing | PP | CFRPP | PVDF | PVDF | CFRETFE | |||||||
| 1 - 1 | Front Thrust Ring | Ceramic | Ceramic | Ceramic | SIC | SIC | |||||||
| 1 - 2 | Outlet O-ring' | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | ||||||||
| 1 - 3 | Inlet O-ring | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | ||||||||
| 2 | Impeller | CFRPP | CFRPP | PVDF | PVDF | CFRETFE | |||||||
| 2 - 1 | Mouth Ring | PTFE | PTFE | PTFE | SIC | SIC | |||||||
| 3 | Bearing | Carbon | PTFE | Ceramic | Carbon | PTFE | Ceramic | Carbon | PTFE | Ceramic | SIC | SIC | |
| 4 | Magnetic Capsule | PP | PP | PVDF | PVDF | CFRETFE | |||||||
| 5 | Rear Casing | PP | PP | PVDF | PVDF | CFRETFE | |||||||
| 5 - 1 | Spindle | Ceramic | Ceramic | Ceramic | SIC | Ceramic | |||||||
| 5 - 2 | Rear Thust Ring | CFRPPS | CFRPPS | CFRPPS | SIC | CFRPPS | |||||||
| 6 | O-ring | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | EPDM/VITON/PFA | ||||||||
| 7 | Drive Magnetic | Isotropic Ferrite | Isotropic Ferrite | Isotropic Ferrite | Isotropic Ferrite | ||||||||
| 8 | Baseplate | GFRPP | GFRPP | GFRPP | GFRPP | ||||||||
| 9 | Motor | ||||||||||||

(1)Model:UCE
(2)In-outlet: 40 - 1-1/2'' 50 - 2''
(3)Power: 1 - 1HP 2 - 2HP 3 - 3HP 5 - 5HP 7 - 7.5HP 10 - 10HP
(4)Seal and bearing material: CV - Carbon/Alumina ceramic
RV: PTFE/Alumina ceramic
(6)Impeller code: 4, 5
(7)Export installation: AD - Installed upwards BD - Toward the right installation
(8)Answer the liquid material: PP - PP F - CFRPP P - PVDF E - CFRETFE
These are UCE Series of Magnetic pumps,the model number are as below:
UCE-400 , UCE-401 , UCE-402 , UCE-403 , UCE-503 , UCE-505 , UCE-502CV5C , UCE-402CYS5C , UCE-400CV5C
SPECIFICATION
| Model 型式 | Inlet×Outlet 标准尺寸入口×出口 | Impeller size 叶轮大小 | Specific Gravity 比重限制 | Min Flow-Max Head 最小流量-最高扬程 (L/min-m) | Standard Flow-Head 标准流量-扬程 (L/min-m) | Max Flow 最大流量 (L/min) | Power 马达功率 (kW) | Weight 重量 (kg) | 
| UCE-400 | G1½×G1½(40×40) | 5 | 1.05 | 10-12.5 | 150-8.5 | 280 | 0.4,2P | 11.5 | 
| UCE-401 | G1½×G1½(40×40) | 5 | 1.05 | 10-18 | 200-12 | 330 | 0.75,2P | 18 | 
| UCE-402 | G2×G1½(50×40) | 5 | 1.05 | 20-23 | 200-18.5 | 400 | 1.5,2P | 23 | 
| UCE-403 | G2×G1½(50×40) | 5 | 1.2 | 20-24 | 300-20.5 | 500 | 2.2,2P | 25 | 
| UCE-502 | G2×G2(50×50) | 5 | 1 | 50-18 | 500-15 | 600 | 1.5,2P | 26 | 
| UCE-503 | G2×G2(50×50) | 5 | 1 | 50-20 | 600-15 | 700 | 2.2,2P | 35 | 
| UCE-505 | G2×G2(50×50) | 5 | 1 | 50-36 | 500-26 | 800 | 4,2P | 48 | 
 
 TEL: +86 18320188145       丨 Whatsapp:+86 13909754659
TEL: +86 18320188145       丨 Whatsapp:+86 13909754659 







