Vertical Pump - KDV Series
TIME:2024-02-19 Author:admin Views:
TYPICAL APPLICATIONS
● Electroplating industry,semiconductor industry
● Chemical plants, water recirculation
● PCB Plating solutions
● Industrial wastewater, waste gas treatment
PRODUCT FEATURES
▲ Dry vapor seal can ensure to avoid motors and bearings from being etched by chemical gas. While a pump is operating,chemical gas through pores between the extended boards and the frame of motor is exhausted.
▲ Because of the C-Clip, it can prevent the impeller from moving and loosing during the operation.
▲ The in-outlet of pump can be extended so that it becomes more convenient to draw the chemical solution from a tank.
▲ Pumps are produced with standardized models and the materials of pump body are chosen depending on the mechanical solution (FRPP,CFRPP、CPVC、PVDF).The weight of pump Compares withothers in the market is lighter. Moreover, it is assembled easily and safely.
▲ With highly effective aluminum motor and insulation class F,vertical pumps apply in normal situation and all kinds of environments.
▲ Pumps can be operated in dry running without water.
CONSTRUCTION
PARTS LIST
(1)Model:KDV
(2)Outlet code: 15 -1/2'' 20 - 3/4'' 25 - 1''
32 - 1.25'' 40 - 1.5'' 50 - 2''
65 - 2.5'' 80 - 3'' 100 - 4''
(3)Specific gravity: VK - 1.1 VP - 1.4
(4)Power: 1/5 - 1/5HP 1/8 - 1/8HP 1/6 - 1/6HP
1/4 - 1/4HP 1/3 - 1/3HP 1/2 - 1/2HP
1 - 1HP 2 - 2HP 3 - 3HP
4 - 4HP 5 - 5HP 7.5 - 7.5HP
10 - 10HP 15 - 15HP
(5)Frequency: 5 - 50Hz 6 - 60Hz
(6)Rubber: N-NBR E-EPDM V-VITON T-PTFE
(7)Pump material: F-FRPP A-CPVC C-CFRPP P-PVDF S-SUS316
These are KDV Series of Vertical Pumps,the model number are as below:
KDV-32VK-1/2 , KDV-32VK-15 , KDV-32VK-25 , KDV-40VP-35 , KDV-40VK-45 , KDV-40VK-55 , KDV-50VK-7.55 , KDV-50VK-105
KDV-32VK-16 , KDV-32VK-26 , KDV-40VP-36 , KDV-40VK -46, KDV-40VK-56 , KDV-50VK-7.56 , KDV-50VK-106
SPECIFICATION
Frequency:50Hz Testing fluid:Water (Specific gravity 1.0)测试流体:水(比重1.0) | ||||||||
Model 型式 |
In-Outlet进出口径 Dimension(mm) |
Power马力 |
Curve 曲线 |
Max Cap. 全流量 FLOW L/min |
Max Head 全扬程 M |
Weight 重量 (kg) |
||
HP | VK | VP | VK | VP | ||||
KDV-32VK-1/2 | /×32 | 1/2 | m | 100 | - | 7 | - | 18 |
KDV-32VK-15 | /×32 | 1 | n | 100 | - | 12.5 | - | 20 |
KDV-32VK-25 | /×32 | 2 | o | 200 | - | 15 | - | 25 |
KDV-40VP-35 | /×40 | 3 | p | 200 | - | 20.5 | - | 32 |
KDV-40VK-45 | /×40 | 4 | q | 250 | - | 24 | - | 35 |
KDV-40VK-55 | /×40 | 5 | r | 300 | - | 28.5 | - | 40 |
KDV-50VK-7.55 | /×50 | 7.5 | s | 400 | - | 28 | - | 60 |
KDV-50VK-105 | /×50 | 10 | t | 400 | - | 38 | - | 72 |
Frequency:60Hz Testing fluid:Water (Specific gravity 1.0)测试流体:水(比重1.0) | ||||||||
Model 型式 |
In-Outlet进出口径 Dimension(mm) |
Power马力 |
Curve 曲线 |
Max Cap. 全流量 FLOW L/min |
Max Head 全扬程 M |
Weight 重量 (kg) |
||
HP | VK | VP | VK | VP | ||||
KDV-32VK-16 | /×32 | 1 | N | 100 | - | 10.5 | - | 20 |
KDV-32VK-26 | /×32 | 2 | O | 200 | - | 14.5 | - | 25 |
KDV-40VP-36 | /×40 | 3 | P | 200 | - | 20 | - | 32 |
KDV-40VK-46 | /×40 | 4 | Q | 250 | - | 23.5 | - | 35 |
KDV-40VK-56 | /×40 | 5 | R | 300 | - | 28.5 | - | 40 |
KDV-50VK-7.56 | /×50 | 7.5 | S | 400 | - | 28 | - | 60 |
KDV-50VK-106 | /×50 | 10 | T | 400 | - | 37 | - | 72 |
PERFORMANCE CURVES
DIMENSION UMIT:MM
MODEL | DIMENSION | |||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
KDV-32VK-1 | 270 | 25 | 581 | 244 | 32 | 60 | 165 | 154 | 42 | 156 | 48 | 148 | 198 | 99 | 75 | 141 | 100 | 298 | 120 | 85 | 35 | 10 |
KDV-40VK-2 | 276 | 25 | 654 | 309 | 40 | 58 | 158 | 187 | 44 | 195 | 50 | 179 | 240 | 119 | 90 | 165 | 120 | 350 | 155 | 105 | 40 | 10 |
KDV-40VK-3 | 276 | 25 | 654 | 309 | 40 | 58 | 158 | 187 | 44 | 195 | 50 | 179 | 240 | 119 | 90 | 165 | 120 | 350 | 155 | 105 | 40 | 10 |
KDV-40VK-4 | 275 | 25 | 691 | 345 | 40 | 53 | 153 | 208 | 46 | 195 | 50 | 220 | 280 | 140 | 115 | 180 | 145 | 390 | - | 115 | 40 | 9 |
KDV-40VK-5 | 275 | 25 | 691 | 345 | 40 | 53 | 153 | 208 | 46 | 195 | 50 | 220 | 280 | 140 | 115 | 180 | 145 | 390 | - | 115 | 40 | 9 |
KDV-50VK-7.5 | 312 | 35 | 766 | 365 | 50 | 56 | 175 | 249 | 54 | 260 | 65 | 280 | 342 | 160 | 140 | 231 | 170 | 472 | - | 135 | 45 | 12 |
KDV-50VK-10 | 312 | 35 | 766 | 365 | 50 | 56 | 175 | 249 | 54 | 260 | 65 | 280 | 342 | 160 | 140 | 231 | 170 | 472 | - | 135 | 45 | 12 |
While placing your order...
Please kindly provide us the following information.
1. Chemical: Name/Concentration/Temperature/Specific gravity/Viscosity.
2. Capacity needed:__________L/min
3. Head needed:__________M
4. Power: Voltage/Frequency