Vertical pump- KP Series
TIME:2024-01-22 Author:admin Views:
TYPICAL APPLICATIONS
● Electronics industry,Machinery manufacturing industry
● Automotive industry,Medical device industry
● Petrochemical industry,Fertilizer industry,Oil production industry
● Iron and steel industry
PRODUCT FEATURES
● Durable high temperature and assistant corrosion
● Pumps are manufactured from the four materials(FRPP, CFRPP, CPVC, PVDF) to ensure resistance to high heat and corrosion.
● Owning to in-outlet screwd design no screws, the pumps apply to be installed inside of tank.
● For etching spraying equipments, cooling circulating and be used with filter.
● Pumps are no damaged in drying running.
CONSTRUCTION
PARTS LIST
No. | Decription | Material | No. | Description | Material |
1 | Motor | FC/AL | 17 | Front Cover O-ring | NBR/EPDM/VITON |
5 | Vapor Seal | NBR/EPDM/VITON | 18 | Front Cover | FRPP/CFRPP/CPVC |
8 | Main Body | FRPP/CFRPP/CPVC/PVDF/SUS | 23 | C-Clip | FRPP/CFRPP/CPVC/PVDF |
9 | Main Body Screw | SUS | 24 | Vapor Seal Seat | NBR/EPDM/VITON |
10 | Release Screw Packing | EPDM/VITON | 25 | Vapor Seal Seat O-ring | NBR/EPDM/VITON |
11 | Release Screw | PVC | 26 | Ceramic Gasket | NBR/EPDM/VITON |
14 | Impeller | FRPP/CFRPP/CPVC/PVDF/SUS | 27 | Ceramic | Ceramic |
15 | Impeller Nut O-ring | NBR/EPDM/VITON | 28 | Oil Seal | NBR/VITON |
16 | Impeller Nut | FRPP/CFRPP/CPVC/PVDF/SUS |
(1)Model:KP
(2)In-outlet:15 -1/2'' 20-3/4" 25 - 1’’ 40 - 1.5’’ 50 - 2’’
(3)Specific Weight: VK - 1.1 VP - 1.4
(4)Power: 1/2 - 1/2HP 1 - 1HP 2 - 2HP
(5)Frequency: 5 - 50Hz 6 - 60Hz
(6)Rubber: N -NBR E - EPDM V - VITON
(7)Pump Material: F - FRPP C - CFRPP A- CPVC P - PVDF
Vertical pump - KP Series,we have the model number as below:
KP-15VK-1/15 , KP-20VK(VP)-1/6 , KP-20VK-1/4 , KP-25VK-1/2 ,
KP-25VP-1 , KP-40VK(VP)-1 , KP-40VK(VP)-2
SPECIFICATION
Model | Curveno | In-outlet(mm) | HP | Flow(L/min) | Head |
Weight (kg) |
|||
IN | OUT | VK | VP | VK | VP | ||||
Frequency:50Hz | |||||||||
KP-15VK-1/15 | a | 20 | 15 | 1/15 | 20 | - | 0.2 | - | 3 |
KP-20VK(VP)-1/6 | b | 25 | 20 | 1/6 | 20 | 18 | 2 | 2 | 4 |
KP-20VK-1/4 | c | 25 | 20 | 1/4 | 50 | - | 4 | - | 13 |
KP-25VK-1/2 | e | 40 | 25 | 1/2 | 100 | - | 5 | - | 20 |
KP-25VP-15 | f | 40 | 25 | 1 | - | 160 | - | 6 | 20 |
KP-40VK(VP)-15 | g | 50 | 40 | 1 | 130 | 140 | 8 | 6 | 20 |
KP-40VK(VP)-25 | h | 50 | 40 | 2 | 150 | 160 | 10 | 7 | 24 |
Frequency:60Hz | |||||||||
KP-15VK-1/15 | A | 20 | 15 | 1/15 | 25 | - | 0.4 | - | 3 |
KP-20VK(VP)-1/6 | B | 25 | 20 | 1/6 | 40 | 36 | 2 | 2 | 4 |
KP-20VK-1/4 | C | 25 | 20 | 1/4 | 60 | - | 5 | - | 13 |
KP-25VK-1/2 | E | 40 | 25 | 1/2 | 150 | - | 4 | - | 20 |
KP-25VP-16 | F | 40 | 25 | 1 | - | 110 | - | 7 | 20 |
KP-40VK(VP)-16 | G | 50 | 40 | 1 | 180 | 110 | 6 | 6 | 20 |
KP-40VK(VP)-26 | H | 50 | 40 | 2 | 260 | 130 | 10 | 7 | 24 |
PERFORMANCE CURVE
DIMENSION
UMIT:MM
While placing your order...
Please kindly provide us the following information.
1. Chemical: Name/Concentration/Temperature/Specific gravity/Viscosity.
2. Capacity needed:__________L/min
3. Head needed:__________M
4. Power: Voltage/Frequency